Wholesale Beds Stock Update 6/6/2025 | | | | | | |
Description | Part No. | Stock | Due June | Due July | Due August | Due September |
ASHBOURNE 4’6 BED SOLID OAK | ASHB46 | 0 | MORE INFORMATION COMING SOON! | | |
ASHBOURNE 5’0 BED SOLID OAK | ASHB50 | 0 | | |
ASHFIELD 4’6 BED SOLID OAK | ASHF46 | 34 | | |
ASHFIELD 5’0 BED SOLID OAK | ASHF50 | 0 | | |
ASHTON 4’6 BED SOLID OAK | ASHT46 | 5 | | |
|
ATLANTA 3’0 BED BLACK/SILVER (MESH BASE) | ATL30 | 169 | | | | |
ATLANTA 4’0 BED BLACK/SILVER (MESH BASE) | ATL40 | 148 | | | | |
ATLANTA 4’6 BED BLACK/SILVER (MESH BASE) | ATL46 | 345 | | | | |
ATLANTA 5’0 BED BLACK/SILVER (MESH BASE) | ATL50 | 12 | | | | |
|
BFLY 3’0 PINK METAL | BFLY30 | 53 | | | | |
|
BRISTOL 3’0 BLK LOW FOOT END & MESH BASE | BRI30B | 0 | | | | |
BRISTOL 3’0 IVO LOW FOOT END & MESH BASE | BRI30I | 151 | | | | |
BRISTOL 4’0 BLK LOW FOOT END & MESH BASE | BRI40B | 114 | | | | |
BRISTOL 4’0 IVO LOW FOOT END & MESH BASE | BRI40I | 74 | | | | |
BRISTOL 4’6 BLK LOW FOOT END & MESH BASE | BRI46B | 163 | | | | |
BRISTOL 4’6 IVO LOW FOOT END & MESH BASE | BRI46I | 0 | | | 111 – Late August | |
BRISTOL 5’0 BLK LOW FOOT END & MESH BASE | BRI50B | 0 | TBC | | | |
BRISTOL 5’0 IVO LOW FOOT END & MESH BASE | BRI50I | 3 | TBC | | | |
|
BUSTER 3’0 BLACK LOW FOOT END & MESH BASE | BUS30B | 68 | | | | |
BUSTER 3’0 IVORY LOW FOOT END & MESH BASE | BUS30W | 71 | | | | |
BUSTER 4’0 BLACK LOW FOOT END & MESH BASE | BUS40B | 0 | | 50 – Mid July | | |
BUSTER 4’0 WHITE LOW FOOT END & MESH BASE | BUS40W | 0 | | 50 – Mid July | | |
BUSTER 4’6 BLACK LOW FOOT END & MESH BASE | BUS46B | 0 | TBC | | | |
BUSTER 4’6 WHITE LOW FOOT END & MESH BASE | BUS46W | 0 | | 50 – Mid July | | |
|
CAMBRIDGE 3’0 BED WHITE MESH BASE | CAM30W | 27 | | | | |
CAMBRIDGE 4’0 BED BLACK /CHROME MESH BASE | CAM40BL | 3 | | | | |
CAMBRIDGE 4’0 BED WHITE/CHROME MESH BASE | CAM40WH | 50 | | | | |
CAMBRIDGE 4’6 BED BLACK MESH BASE | CAM46BL | 43 | | | | |
CAMBRIDGE 4’6 BED WHITE MESH BASE | CAM46WH | 42 | | | | |
CAMBRIDGE 5’0 BED BLACK MESH BASE | CAM50BL | 47 | | | | |
CAMBRIDGE 5’0 BED WHITE MESH BASE | CAM50WH | 0 | | | 44 – Late August | |
|
CONTRACT 2’6 MESH BASE BED | CONMESH26 | 0 | | | | 125 – September |
CONTRACT 3’0 MESH BASE BED | CONMESH30 | 0 | | 390 – July | | 370 – September |
CONTRACT 4’0 MESH BASE BED | CONMESH40 | 471 | | | | 399 – September |
CONTRACT 4’6 MESH BASE BED | CONMESH46 | 458 | | | | 342 – September |
CONTRACT 5’0 MESH BASE BED | CONMESH50 | 112 | | | | |
|
CUBA 3’0 HAMMERED SILVER | CUB30 | 171 | | | | |
CUBA 4’0 HAMMERED SILVER | CUB40 | 63 | | | | |
CUBA 4’6 HAMMERED SILVER | CUB46 | 67 | | | | |
|
DUBLIN 3’0 PLATFORM BED | DUB30 | 55 | | | | |
DUBLIN 4’0 PLATFORM BED | DUB40 | 68 | | | | |
DUBLIN 4’6 PLATFORM BED | DUB46 | 31 | | | | |
|
EATON CONTRACT 3’0 BED BLACK MESH BASE | EAT30B | 44 | | 162 – July | | 162 – September |
EATON CONTRACT 3’0 BED GREY MESH BASE | EAT30G | 100 | | 155 – July | | |
EATON CONTRACT 4’0 BED BLACK MESH BASE | EAT40B | 267 | | | | |
EATON CONTRACT 4’0 BED GREY MESH BASE | EAT40G | 0 | | TBC | | |
EATON CONTRACT 4’6 BED BLACK MESH BASE | EAT46B | 0 | | 162 – End July | | 162 – September |
EATON CONTRACT 4’6 BED GREY MESH BASE | EAT46G | 216 | | | | |
|
EDINBURGH 4’6 BLACK/BRONZE NANO COATED BED FRAME | EDIN46 | 0 | TBC | | | |
EDINBURGH 5’0 BLACK/BRONZE NANO COATED BED FRAME | EDIN50 | 35 | | | | |
|
FLORENCE 3’0 ANTIQUE PINE | FLO30AP | 210 | | | | |
FLORENCE 3’0 WHITE WOODEN BED | FLO30WH | 52 | | | | |
FLORENCE 4’6 BED ANTIQUE PINE | FLO46AP | 82 | | | | |
FLORENCE 4’6 WHITE WOODEN BED | FLO46WH | 47 | | | | |
|
FOLD SKID 3’0 BLACK | FOLDSKID30 | 8 | | | 100 – Mid August | |
FOLD SKID 4’0 BLACK | FOLDSKID40 | 91 | | | | |
FOLD SKID 4’6 BLACK | FOLDSKID46 | 93 | | | | |
|
HARLEY SPLIT BUNK 3’0 BLACK | HARBUNK30 | 95 | | | | |
|
KIERAN WHITE 3’0 METAL BED (METAL SLATTED) | KIE30 | 66 | | | | |
|
KIWI 3’0 GREY | KIWI30G | | PLEASE ASK FOR DETAILS | | | |
KIWI 3’0 NATURAL PINE | KIWI30NP | |
KIWI 3’0 WHITE | KIWI30W | |
KIWI 4’6 GREY | KIWI46G | |
KIWI 4’6 NATURAL PINE | KIWI46NP | |
KIWI 4’6 WHITE | KIWI46W | |
|
LUCCA 3’0 WOODEN BUNK BED WHITE | LUCCABUNK30 | 31 | | | | |
LUCCA 3’0/4’6 WOODEN BUNK BED WHITE | LUCCATRIP | 62 | | | | |
|
MDF FRAMED SKID BED 3’0 | MDFSKID30 | 165 | | | | |
MDF FRAMED SKID BED 4’0 | MDFSKID40 | 101 | | | | |
MDF FRAMED SKID BED 4’6 | MDFSKID46 | 96 | | | | |
|
MODERNA 3’0 WOODEN BED ANTIQUE PINE | MOD30AP | 49 | | | | |
MODERNA 3’0 WOODEN BED WHITE | MOD30WH | 0 | | 250 – Early July | | |
MODERNA 3’0 WOODEN BUNK BED ANTIQUE PINE | MODBUNK30AP | 33 | | | | |
MODERNA 3’0 WOODEN BUNK BED WHITE | MODBUNK30WH | 25 | | 260 – Early July | | |
|
NO BOLT 3 TIER BUNK | NB3TIER | 109 | | | | |
NO BOLT ARLA | NBARLA | 0 | | NEW – JULY – 100 | | |
NO BOLT MARGOT | NBMARGOT | 0 | | NEW – JULY – 100 | | |
NO BOLT BUNK 2’6 SILVER | NBBS 2’6 | 83 | | | | |
NO BOLT BUNK 3’0 BLACK | NBBB | 0 | | 200 – July | 155 – August | 200 – September |
NO BOLT BUNK 3’0 SILVER | NBBS | 0 | | | 55 – August | |
NO BOLT BUNK 3’0 WHITE | NBBW | 1 | | | 50 – August | 75 – September |
NO BOLT TRIPLE BUNK SILVER | NBTB | 38 | | | | |
NO BOLT BUNK 3’0 SPLIT | NBSPLIT | 0 | | 100 – July | | |
NO BOLT LYNDSEY 4 POSTER BED 3’0 | NBLYNDW30 | 125 | | | | |
NO BOLT SOCCER BED 3’0 WHITE C/W NET | NBSOCC | 59 | | | | |
|
NEW YORK 3’0 ONE BOX FABRIC GREY | NY30G | 75 | | | | |
NEW YORK 4’6 ONE BOX BED FAUX BLACK | NY46BK | 89 | | | | |
NEW YORK 4’6 ONE BOX BED GREY FABRIC | NY46G | 67 | | | | |
|
OLIVER 3’0 WOODEN BUNK BED WITH DRAWERS | OLIBUNK30 | 48 | | | | |
|
PARIS 2’6 DAY BED BLACK | PAR26BL | 35 | | | | |
PARIS 2’6 DAY BED IVORY | PAR26IV | 26 | | | | |
PARIS 2’6 GUEST UNDERBED BLACK | PAR26GU BL | 110 | | | | |
PARIS 2’6 GUEST UNDERBED IVORY | PAR26GU IV | 27 | | | | |
PARIS 3′ DAY BED WHITE | PAR30WH | 83 | | | | |
PARIS 3′ GUEST UNDERBED WHITE | PAR30GU WH | 93 | | | | |
|
PIPPA 3’0 BLACK | PIP30B | 92 | | | | |
PIPPA 3’0 WHITE | PIP30W | 50 | | | | |
PIPPA 4’6 BLACK | PIP46B | 77 | | | | |
PIPPA 4’6 WHITE | PIP46W | 38 | | | | |
|
PLATFORM 3’0 BLACK CONTRACT | PLAT30 | 0 | | 150 – Mid July | | 160 – September |
PLATFORM 4’0 BLACK CONTRACT | PLAT40 | 1 | | 207 – Mid July | | 150 – September |
PLATFORM 4’6 BLACK CONTRACT | PLAT46 | 0 | | 100 – Mid July | | 100 – September |
|
SKID 3’0 BED BLACK (MESH BASE) | SKID30BL | 1 | | 479 – Mid July | 160 – August | |
SKID 4’0 BED BLACK (MESH BASE) | SKID40BL | 0 | | | 160 – August | |
SKID 4’6 BED BLACK (MESH BASE) | SKID46BL | 214 | | | | |
|
SUSSEX 3’0 BED BLACK LOW FOOT END & MESH BASE | SUS30BL | 159 | | | | |
SUSSEX 3’0 BED WHITE LOW FOOT END & MESH BASE | SUS30WH | 58 | | | | |
SUSSEX 4’0 BED BLACK LOW FOOT END & MESH BASE | SUS40BL | 43 | | | | |
SUSSEX 4’6 BED BLACK LOW FOOT END & MESH BASE | SUS46BL | 135 | | | | |
SUSSEX 4’6 BED WHITE LOW FOOT END & MESH BASE | SUS46WH | 0 | | | 88 – Late August | |
|
SYNDEY 4 POSTER 4’6 | SYD4POST | 28 | | | | |
|
TEXAS 4’0 BED BLACK FAUX LEATHER | TEX40BK | 1 | | | | |
|
OTTOMANS |
GLASGOW 4’6 OATMEAL OTTOMAN (NEW) | GLASOTTO46 | 1 | | 35 – Mid July | | |
GLASGOW 5’0 OATMEAL OTTOMAN (NEW) | GLASOTTO50 | 0 | | 35 – Mid July | | |
|
HOUSTON 4’6 FABRIC GREY OTTOMAN | HOU46 | 0 | | 153 – TBC | | |
HOUSTON 5’0 FABRIC GREY OTTOMAN | HOU50 | 16 | | 63 – TBC | | |
|
LISBON 4’6 SMOKED GREY OTTOMAN (NEW) | LISBOTTO46 | 33 | | | | |
LISBON 5’0 SMOKE GREY OTTOMAN (NEW) | LISBOTTO50 | 31 | | | | |
|
MONTANA OTTOMAN 4’6 | MONTOTTO46 | 52 | | | | |
MONTANA OTTOMAN 5’0 | MONTOTTO50 | 100 | | | | |
|
SKY BLUE OTTOMAN 4’6 | SKYOTTO46 | 41 | | | | |
SKY BLUE OTTOMAN 5’0 | SKYOTTO50 | 17 | | | | |
|
SMG 4’6 SMOKED GREY OTTOMAN (NEW) | SMGOTTO46 | 0 | | 110 – Mid July | | |
SMG 5’0 SMOKED GREY OTTOMAN (NEW) | SMGOTTO50 | 0 | | 50 – Mid July | | |
|
TEAL OTTOMAN 4’6 | TEALOTTO46 | 22 | | | | |
|
TEXAS OTTOMAN 6’0 GREY FABRIC BED | TEXGOTTO60 | 5 | | | | |
| | | | | | |
TEXAS OTTOMAN 3’0 GREY FABRIC BED – HIGHER HEAD END | TEXGOTTO30HIGH | 4 | | | | |
TEXAS OTTOMAN 4’0 GREY FABRIC BED – HIGHER HEAD END | TEXGOTTO40HIGH | 0 | | | | 88 – September |
TEXAS OTTOMAN 4’6 GREY FABRIC BED – HIGHER HEAD END | TEXGOTTO46HIGH | 0 | 100 – Mid June | | | |
TEXAS OTTOMAN 5’0 GREY FABRIC BED – HIGHER HEAD END | TEXGOTTO50HIGH | 39 | 143 – Mid June | | | |
TEXAS OTTOMAN 6’0 GREY FABRIC BED – HIGHER HEAD END | TEXGOTTO60HIGH | 0 | | | | |
|
TEXAS 3’0 OTTOMAN BED BLACK FAUX LEATHER | OTTO30BK | 39 | | | | |
TEXAS 4’6 OTTOMAN BED BLACK FAUX LEATHER | OTTO46BK | 51 | | | | |
TEXAS 4’6 OTTOMAN BED BROWN FAUX LEATHER | OTTO46BN | 49 | | | | |
TEXAS 5’0 OTTOMAN BED BLACK FAUX LEATHER | OTTO50BK | 40 | | | | |
TEXAS 5’0 OTTOMAN BED BROWN FAUX LEATHER | OTTO50BN | 9 | | | | |
|
HEADBOARDS |
LONDON 3’0 HEADBOARD | LON30 | 39 | | | | |
SUSSEX 3’0 HEADBOARD WHITE | SUSHB30WH | 123 | | | | |
SUSSEX 4’0 HEADBOARD WHITE | SUSHB40WH | 143 | | | | |
SUSSEX 4’6 HEADBOARD WHITE | SUSHB46WH | 153 | | | | |
SUSSEX 5’0 HEADBOARD WHITE | SUSHB50WH | 24 | | | | |
WARWICK 3’0 HEADBOARD WHITE | WAR30 | 11 | | | | |
|
RECENTLY DISCONTINUED ITEMS: |
BALLET 3’0 4 POSTER | BALL30 | | | | | |
EATON CONTRACT BED IVORY MESH BASE | EATI | | | | | |
GUEST 3’0 SILVER | GUEST30 | | | | | |
CAMBRIDGE 3’0 BED BLACK MESH BASE | CAM30BLK | | | | | |
JENNIFER 3’0 GREY PINE BED | JEN30 | | | | | |
JENNIFER 4’6 GREY PINE BED | JEN46 | | | | | |
PALERMO 3’0 WOODEN BED SET | PAL30 | | | | | |
LONDON 4’6 HEADBOARD | LON46 | | | | | |
LONDON 5’0 HEADBOARD | LON50 | | | | | |
NEW YORK 4’0 BROWN | NY40BN | | | | | |
NEW YORK 4’6 ONE BOX BED FAUX BROWN | NY46BN | | | | | |
TEXAS 3’0 OTTOMAN BED BROWN FAUX LEATHER | OTTO30BN | | | | | |
TEXAS 4’0 OTTOMAN BED BROWN FAUX LEATHER | OTTO40BN | | | | | |
TEXAS 4’0 OTTOMAN BED BLACK FAUX LEATHER | OTTO40BK | | | | | |
TEXAS 6’0 OTTOMAN BED BLACK FAUX LEATHER | OTTO60BK | | | | | |
TEXAS 6’0 OTTOMAN BED BROWN FAUX LEATHER | OTTO60BN | | | | | |
SELKIRK 4’6 OTTOMAN | SELK46 | | | | | |
SUSSEX 4’0 BED WHITE LOW FOOT END & MESH BASE | SUS40WH | | | | | |
SUSSEX 5’0 BLACK | SUSS50B | | | | | |
SUSSEX 5’0 WHITE | SUSS50W | | | | | |
TEXAS 3’0 BROWN | TEX30BR | | | | | |
TEXAS 3’0 BLACK | TEX30BL | | | | | |
TEXAS 4’0 BROWN | TEX40BR | | | | | |
TEXAS 4’6 BLACK | TEX46BL | | | | | |
TEXAS 4’6 BROWN | TEX46BR | | | | | |
TEXAS 5’0 BROWN | TEX50BR | | | | | |
TEXAS 5’0 BLACK | TEX50BL | | | | | |
TEXAS 6’0 BLACK | TEX60BL | | | | | |
TEXAS 6’0 BED BROWN FAUX LEATHER | TEX60BR | | | | | |
VERONA BUNK 3’0 GREY | VERBUNK30 | | | | | |
WARWICK 4’0 HEADBOARD | WAR40 | | | | | |
WARWICK 4’6 HEADBOARD | WAR46 | | | | | |
WARWICK 5’0 HEADBOARD | WAR50 | | | | | |
WINDSOR 4 POSTER | WIND30 | | | | | |
WINCHESTER 4’6 BLACK NICKEL | WIN46 | | | | | |
WINCHESTER 5’0 BLACK NICKEL | WIN50 | | | | | |