Stock Updates at Wholesale Beds
WELCOME TO OUR NEW STOCK UPDATE FACILITY!
Please see the list below for all items currently out of stock, showing the expected arrival dates of the next container.
We are looking to introduce a new online stock ordering system in the near future. This will help you reserve any stock for orders you may receive at night or over the weekends. Please keep an eye out for this in the coming weeks. No prices will be shown, it is purely a reservation process, and your invoice will still be sent as usual. It will be done via your own customer login, so the general public will not be able to reserve stock.
MIDDLE EAST CONFLICT:
We have noticed a lack of container spaces from the main Chinese ports, so we will update you with more accurate dates ASAP. There are also increased shipping costs throughout June/July/August; we are not planning any increases just yet as we do have stock of most products but we will review this on a weekly basis.
We have been informed that there are already delays in manufacturing in the Far East, so we have updated the Stock Update with the most accurate information we have to hand. We can only apologise for this delay, but we do not want to increase the prices of the products as we totally appreciate how difficult it is at the moment.
CONTAINER ARRIVALS:
The Container Here date is the most accurate date to refer to, but it is worth checking with the office that the container has arrived as it is possible that even on the day it can be delayed.
NEW PRODUCTS:
We are introducing a new range of No Bolt bed frames, due to arrive in May. These will be No Bolt versions of the Contract Mesh, Atlanta and Eaton bed frames in 3’0, 4’0 and 4’6 sizes. May – Contract Mesh & Eaton; Atlanta to be confirmed as we have plenty of standard Atlanta beds in at the moment.
We are also introducing a range of Solid Pine bed frames in 4’6 and 5’0 to replace the Solid Oak frames; unfortunately the cost of Oak has increased significantly, so we have reluctantly decided to discontinue these in Oak. However, the Pine beds look very similar and the feedback we’ve received has made us decide to order in Solid Pine. It still has the the metal internal frame, so the strength of the bed is still fantastic. These will be with us end of August.
We also stock a small amount of our CRIB5 Mathew sofas, please ask the office for details.
Please keep an eye on this page for more details.
| Product Code | Description | Free Stock | Stock Due June | Stock Due July | Stock Due August | Stock Due September |
| METAL BED FRAMES | ||||||
| ATLANTAMESH3’0BEDBLACK/SILVER | (ATL30) ATLANTA MESH 3’0 BED BLACK/SILVER (1) | PLENTY | ||||
| ATLANTAMESH4’0BEDBLACK/SILVER | (ATL40) ATLANTA MESH 4’0 BED BLACK/SILVER (2) | 0 | 100 – Mid September | |||
| ATLANTAMESH4’6BEDBLACK/SILVER | (ATL46) ATLANTA MESH 4’6 BED BLACK/SILVER (2) | PLENTY | ||||
| ATLANTAMESH5’0BEDBLACK/SILVER | (ATL50) ATLANTA MESH 5’0 BED BLACK/SILVER (2) | PLENTY | ||||
| BFLY3’0PINK | (BFLY30) BUTTERFLY BED 3’0 PINK (1) | PLENTY | ||||
| BRISTOLMESH3’0BEDBLACK | (BRIMESH30B) BRISTOL MESH 3’0 BED BLACK (1) | PLENTY | ||||
| BRISTOLMESH3’0BEDIVORY | (BRIMESH30I) BRISTOL MESH 3’0 BED IVORY (1) | PLENTY | ||||
| BRISTOLMESH4’0BEDBLACK | (BRIMESH40B) BRISTOL MESH 4’0 BED BLACK (2) | 0 | ||||
| BRISTOLMESH40BEDIVORY | (BRIMESH40I) BRISTOL MESH 4’0 BED IVORY (2) | PLENTY | ||||
| BRISTOLMESH4’6BEDBLACK | (BRIMESH46B) BRISTOL MESH 4’6 BED BLACK (2) | 0 | ||||
| BRISTOLMESH4’6BEDIVORY | (BRIMESH46I) BRISTOL MESH 4’6 BED IVORY (2) | 0 | ||||
| BRISTOLMESH5’0BEDBLACK | (BRIMESH50B) BRISTOL MESH 5’0 BED BLACK (2) | 0 | ||||
| BRISTOLMSH5’0IVORYBED | (BRIMESH50i) BRISTOL MESH 5’0 BED IVORY (2) | 0 | ||||
| BUSTER30B | (BUST30B) BUSTER 3’0 BLACK (1) | 0 | 100 – Early September | |||
| BUST30W | (BUST30W) BUSTER 3’0 WHITE (1) | PLENTY | ||||
| BUST40B | (BUST40B) BUSTER 4’0 BLACK (2) | 0 | 100 – Early September | |||
| BUSTER40W | (BUST40W) BUSTER 4’0 WHITE (2) | PLENTY | ||||
| BUSTER46B | (BUST46B) BUSTER 4’6 BLACK (2) | 0 | 85 – Late July | |||
| BUSTER46W | (BUST46W) BUSTER 4’6 WHITE (2) | PLENTY | ||||
| CAMBRIDGE3’0WHITEBEDMESHBASE | (CAM30W) CAMBRIDGE 3’0 MESH BED WHITE/CHROME (2) | 0 | 58 – Early September | |||
| CAMBRIDGE4’0BEDWHITE/CHROME | (CAM40W) CAMBRIDGE 4’0 MESH BED WHITE (2) | PLENTY | ||||
| CAMBRIDGE4’6BLACKMESHBASE | (CAM46B) CAMBRIDGE 4’6 MESH BED BLACK (2) | 0 | 50 – Early September | |||
| CAMBRIDGE4’6WHITEBEDMESHBASE | (CAM46W) CAMBRIDGE 4’6 MESH BED WHITE (2) | 0 | 50 – Early September | |||
| CAMBRIDGE5’0BEDBLACKMESHBASE | (CAM50B) CAMBRIDGE 5’0 MESH BED BLACK (2) | 0 | 50 – Early September | |||
| CAMBRIDGE5’0BEDWHITEMESHBASE | (CAM50W) CAMBRIDGE 5’0 MESH BED WHITE (2) | 7 | 50 – Early September | |||
| CONTRACTMESH2’6 | (CONMESH26) CONTRACT 2’6 MESH BASE BED (1) | PLENTY | ||||
| CONTRACTMESHBASE3’0 | (CONMESH30) CONTRACT 3’0 MESH BASE BED (1) | PLENTY | ||||
| CONTRACTMESH4’0 | (CONMESH40) CONTRACT 4’0 MESH BASE BED (2) | PLENTY | ||||
| CONTRACT4’6MESHBASE | (CONMESH46) CONTRACT 4’6 MESH BASE BED (2) | 0 | NO BOLT VERSION HERE | 342 – Late July | ||
| CONTRACTMESH5’0 | (CONMESH50) CONTRACT 5’0 MESH BASE BED (2) | PLENTY | ||||
| CUBAMESH3’0BEDHAMMESILV/BLACK | (CUB30) CUBA MESH 3’0 BED HAMMERED SILVER/BLACK (1) | PLENTY | ||||
| CUBAMESH4’0BEDHAMMSILVER/BLACK | (CUB40) CUBA MESH 4’0 BED HAMMERED SILVER/BLACK (2) | PLENTY | ||||
| CUBAMESH4’6BEDHAMMSILVER/BLACK | (CUB46) CUBA MESH 4’6 BED HAMMERED SILVER/BLACK (2) | PLENTY | ||||
| DUB30 | (DUB30) DUBLIN 3’0 BED FRAME (1) | PLENTY | ||||
| DUB40 | (DUB40) DUBLIN 4’0 BED FRAME (1) | PLENTY | ||||
| DUB46 | (DUB46) DUBLIN 4’6 BED FRAME (1) | PLENTY | ||||
| EATONCONTRACT3’0MESHBED | (EAT30B) EATON CONTRACT 3’0 BLACK MESH BASE (1) | PLENTY | ||||
| EATONCONTRACTGREY3’0MESHBED | (EAT30G) EATON CONTRACT 3’0 GREY MESH BASE (1) | PLENTY | ||||
| EATONCONTRACT4’0MESHBED | (EAT40B) EATON CONTRACT 4’0 BLACK MESH BASE (2) | PLENTY | ||||
| EATONCONTRACTGREY4’0MESHBED | (EAT40G) EATON CONTRACT 4’0 GREY MESH BASE (1) | PLENTY | ||||
| EATONCONTRACT4’6MESHBED | (EAT46B) EATON CONTRACT 4’6 BLACK MESH BASE (2) | 0 | NO BOLT VERSION HERE | 45 – End July | ||
| EATONCONTRACTGREY4’6MESHBED | (EAT46G) EATON CONTRACT 4’6 GREY MESH BASE (2) | 0 | 58 – September | |||
| EDINBURGH4’6BED | (EDIN46) EDINBURGH 4’6 BED FRAME (2) | PLENTY | ||||
| EDINBURGH5’0BED | (EDIN50) EDINBURGH 5’0 BED FRAME (2) | PLENTY | ||||
| FOLDSKID3’0 | (FOLDSKID30) FOLDABLE SKID BED 3’0 BLACK MESH | PLENTY | ||||
| FOLDSKID4’0 | (FOLDSKID40) FOLDABLE SKID BED 4’0 BLACK MESH | PLENTY | ||||
| FOLDSKID4’6 | (FOLDSKID46) FOLDABLE SKID BED 4’6 BLACK MESH | PLENTY | ||||
| KIERAN3’0WHITE | (KIE30) KIERAN 3’0 WHITE BED | PLENTY | ||||
| NBARLA | (NBARLA30) NOBOLT ARLA 3’0 BED FRAME (1) | PLENTY | ||||
| NBBLOCK30 | (NBBLOCK30) NOBOLT BLOCK 3’0 BED FRAME (1) | PLENTY | ||||
| NBBLOCK40 | (NBBLOCK40) NOBOLT BLOCK 4’0 BED FRAME (2) | PLENTY | ||||
| NBBLOCK46 | (NBBLOCK46) NOBOLT BLOCK 4’6 BED FRAME (2) | PLENTY | ||||
| NBLYNDW30 | (NBLYN) NOBOLT LYNDSEY 4 POSTER BED WHITE (2) | PLENTY | ||||
| NBMARGOT | (NBMARGOT30) NOBOLT 3’0 MARGOT BED FRAME (1) | 0 | 200 – August | |||
| NBMARGOT46 | (NBMARGOT46) NOBOLT 4’6 MARGOT BED FRAME (1) | 0 | 100 – August | |||
| NBSOCC | (NBSOCC) NO BOLT SOCCER 3’0 BED WHITE (1) | PLENTY | ||||
| NBUNI30 | (NBUNI30) NOBOLT UNI 3’0 BED FRAME (1) | PLENTY | ||||
| NBUNI40 | (NBUNI40) NOBOLT UNI 4’0 BED FRAME (2) | PLENTY | ||||
| NBUNI46 | (NBUNI46) NOBOLT UNI 4’6 BED FRAME (2) | PLENTY | ||||
| PARIS2’6BEDBLK | (PAR26B) PARIS 2’6 DAY BED BLACK (1) | 0 | TBC | |||
| PARIS2’6DAYBEDIVORY | (PAR26I) PARIS 2’6 DAY BED IVORY (1) | 0 | TBC | |||
| PARIS3’BED | (PAR30W) PARIS 3′ DAY BED WHITE (1) | PLENTY | ||||
| PARIS2’6GUESTBLK | (PARU26B) PARIS 2’6 GUEST UNDERBED BLACK (1) | PLENTY | ||||
| PARIS2’6UNDERBED | (PARU26I) PARIS 2’6 GUEST UNDERBED IVORY (1) | 3 | TBC | |||
| PARIS3’UNDERBED | (PARU30W) PARIS 3′ GUEST UNDERBED WHITE (1) | PLENTY | ||||
| PIP3’0BLACKSLAT | (PIP30B) PIPPA 3’0 BLACK BED SLATTED (2) | 5 | ||||
| PIP4’6BLACKSLAT | (PIP46B) PIPPA 4’6 BLACK BED SLATTED (2) | 8 | ||||
| PIP4’6WHITESLAT | (PIP46W) PIPPA 4’6 WHITE BED SLATTED (2) | 5 | ||||
| PLAT30BLACK | (PLAT30) PLATFORM 3’0 BLACK MESH BED(1) | 0 | 140 – End August | |||
| PLAT40BLACK | (PLAT40) PLATFORM 4’0 BLACK MESH BED(2) | 24 | 140 – End August | |||
| PLAT46BLACK | (PLAT46) PLATFORM 4’6 BLACK MESH BED(2) | 0 | 140 – End August | |||
| SKID3’0BEDBLACK | (SKID30) SKID 3’0 BED BLACK (1) | PLENTY | ||||
| SKID4’0BEDBLACK | (SKID40) SKID 4’0 BED BLACK (1) | PLENTY | ||||
| SKID4’6BEDBLACK | (SKID46) SKID 4’6 BED BLACK (1) | 0 | 78 – End August | |||
| SUSSEXMESH3’0BEDBLACK | (SUSSMESH30B) SUSSEX MESH 3’0 BED BLACK (1) | PLENTY | ||||
| SUSSEXMESH3’0BEDWHITE | (SUSSMESH30W) SUSSEX MESH 3’0 BED WHITE(1) | PLENTY | ||||
| SUSSEXMESH4’6BEDBLACK | (SUSSMESH46B) SUSSEX MESH 4’6 BED BLACK (2) | PLENTY | ||||
| SUSSEXMESH4’6BEDWHITE | (SUSSMESH46W) SUSSEX MESH 4’6 BED WHITE (2) | PLENTY | ||||
| METAL BUNK BEDS | ||||||
| HARBUNK30 | (HARLEY30) HARLEY METAL BUNK BED BLACK (2) | 0 | 100 – End July | |||
| NOBOLTBUNK2’6SILVER | (NBB26S) NO BOLT BUNK BED 2’6 SILVER | PLENTY | ||||
| NOBOLTBUNK3’0BLACK | (NBB30B) NO BOLT BUNK BED 3’0 BLACK (2) | PLENTY | ||||
| NOBOLTBUNK3’0SILVER | (NBB30S) NO BOLT BUNK BED 3’0 SILVER (2) | 1 | 50 – Mid July | |||
| NOBOLTBUNK3’0WHITE | (NBB30W) NO BOLT BUNK BED 3’0 WHITE (2) | 16 | 50 – Mid July | |||
| NB3TIER | (NB3TIER) NO BOLT 3 TIER BUNK BED 3’0 BLACK (3) | PLENTY | ||||
| NBGSPLIT | (NBGSPLIT) NO BOLT GREY SPLIT (2) | PLENTY | ||||
| NBTRIP | (NBTRIP) NO BOLT BUNK TRIPLE SILVER (2) | PLENTY | ||||
| WOODEN BEDS | ||||||
| WFIFLOBEDAP3’0 | (FLO30AP) FLORENCE BED ANTIQUE PINE 3’0 (4) | PLENTY | ||||
| WFIFLOBEDAP4’6 | (FLO46AP) FLORENCE 4’6 ANTIQUE PINE BED (4) | PLENTY | ||||
| WFIFLOBEDW3’0 | (FLO30W) FLORENCE BED WHITE 3’0 (4) | PLENTY | ||||
| WFIFLOBEDW4’6 | (FLO46W) FLORENCE BED WHITE 4’6 (4) | 7 | TBC | |||
| KIWI30G | (KIWI30G) KIWI 3’0 BED GREY (2) | PLENTY | ||||
| KIWI30NP | (KIWI30NP) KIWI 3’0 BED PINE (3) | PLENTY | ||||
| KIWI30W | (KIWI30W) KIWI 3’0 BED WHITE (3) | PLENTY | ||||
| KIWI46G | (KIWI46G) KIWI 4’6 BED GREY (3) | 0 | TBC | |||
| KIWI46NO | (KIWI46NP) KIWI 4’6 BED PINE (3) | PLENTY | ||||
| KIWI46W | (KIWI46W) KIWI 4’6 BED WHITE (2) | PLENTY | ||||
| STUDENT30 | (MDFSKID30) THE STUDENT BED 3’0 BLACK | PLENTY | ||||
| STUDENT40 | (MDFSKID40) THE STUDENT BED 4’0 BLACK | PLENTY | ||||
| STUDENT46 | (MDFSKID46) THE STUDENT BED 4’6 BLACK | PLENTY | ||||
| WFIMODBEDAP3’0 | (MOD30AP) MODERNA BED ANTIQUE PINE 3’0 (4) | 6 | TBC | |||
| WFIMODBEDW3’0 | (MOD30W) MODERNA BED WHITE 3’0 (4) | PLENTY | ||||
| NAPIER46 | (NAP46) NAPIER 4’6 BED FRAME (2) | 0 | 65 – Mid September | |||
| NAPIER50 | (NAP50) NAPIER 5’0 BED FRAME (2) | 0 | 40 – Mid September | |||
| WOODEN BUNK BEDS | ||||||
| LUCCATRIPLEBUNKWHITE | (LUCCATRIP) LUCCA TRIPLE BUNK WHITE (4) | PLENTY | ||||
| WFIMODBUNKW | MODERNA BUNK WHITE (4) | PLENTY | ||||
| WFIMODBUNKAP | MODERNA WOOD BUNK ANTIQUE PINE (4) | 0 | TBC | |||
| FABRIC BEDS & OTTOMANS | ||||||
| GLASGOW46OTTOMAN | GLASGOW 4’6 FABRIC OTTOMAN OATMEAL | PLENTY | ||||
| GLASGOW50OTTOMAN | GLASGOW 5’0 FABRIC OTTOMAN OATMEAL | PLENTY | ||||
| HOUSTON4’6GREYFABRICOTTO | HOUSTON 4’6 GREY FABRIC OTTOMAN | PLENTY | ||||
| HOUSTON5’0GREYFABRICOTTO | HOUSTON 5’0 GREY FABRIC OTTOMAN | PLENTY | ||||
| LISBON46 | LISBON 4’6 OTTOMAN SMOKED GREY FABRIC (2) | 0 | TBC | |||
| LISBON5’0 | LISBON 5’0 OTTOMAN SMOKED GREY FABRIC (2) | PLENTY | ||||
| MONTANAT46OTTO | MONTANA OTTOMAN WOOL EFFECT GREY 4’6 | PLENTY | ||||
| MONTANA50OTTO | MONTANA OTTOMAN WOOL EFFECT GREY 5’0 | PLENTY | ||||
| NEWYORK3’0GREYFABRIC | (NY30FG) NEW YORK 3’0 GREY FABRIC (1) | PLENTY | ||||
| NEWYORK4’6ONEBOXFAUXBLACK | (NY46BK) NEW YORK 4’6 BLACK (1) | PLENTY | ||||
| NEWYORK4’6GREYFABRIC | (NY46FG) NEW YORK 4’6 GREY FABRIC (1) | PLENTY | ||||
| TEXAS3’0NEWOTTOMANBEDBLACK(XSY | (OTTO30BK) TEXAS 3’0 OTTOMAN BLACK FAUX (2) | PLENTY | ||||
| TEXAS4’6NEWOTTOMANBEDBLACK(XSY | (OTTO46BK) TEXAS 4’6 OTTOMAN BLACK FAUX (2) | PLENTY | ||||
| TEXAS4’6NEWOTTOMANBEDBROWNXSY | (OTTO46BN) TEXAS 4’6 OTTOMAN BROWN FAUX (2) | PLENTY | ||||
| TEXAS5’0NEWOTTOMANBEDBLACK(XSY | (OTTO50BK) TEXAS 5’0 OTTOMAN BLACK FAUX (2) | PLENTY | ||||
| SMG46OTTO | SMOKED GREY OTTOMAN 4’6 (2) | PLENTY | ||||
| SMG50OTTO | SMOKED GREY OTTOMAN 5’0 (2) | PLENTY | ||||
| SMG60OTTO | SMOKED GREY OTTOMAN 6’0 (2) | PLENTY | ||||
| TEALOTTO46 | TEAL FABRIC OTTOMAN 4’6 (2) (1688-56) | PLENTY | ||||
| TEALOTTO50 | TEAL FABRIC OTTOMAN 5’0 (2) | 0 | TBC | |||
| TEXAS3’0OTTOGREYFABRICHIGHHE | TEXAS 3’0 OTTOMAN GREY FABRIC BED HIGH HEAD END (2) | PLENTY | ||||
| TEXAS4’0OTTOGREYFABRICHIGHHE | TEXAS 4’0 OTTOMAN GREY FABRIC BED HIGH HEAD END (2) | PLENTY | ||||
| TEXAS4’6OTTOGREYFABRICHIGHHE | TEXAS 4’6 OTTOMAN GREY FABRIC BED HIGH HEAD END (2) | PLENTY | ||||
| TEXAS5’0OTTOGREYFABRICHHE | TEXAS 5’0 OTTOMAN GREY FABRIC BED HIGH HEAD END (2) | PLENTY | ||||
| HEADBOARDS | ||||||
| LONDON3’HEADBOARD | (LON30) LONDON 3’0 HEADBOARD (1) | PLENTY | ||||
| SUSSEX3’0HBDWHITE | (SUS30WHB) SUSSEX 3’0 HEADBOARD WHITE (1) | PLENTY | ||||
| SUSSEX4’0HBDWHITENOFINIALS | (SUS40WHB) SUSSEX 4’0 HEADBOARD WHITE (1) | PLENTY | ||||
| SUSSEX4’6HBDWHITENOFINIALS | (SUS46WHB) SUSSEX 4’6 HEADBOARD WHITE (1) | 0 | 110 – Early September | |||
| SUSSEX5’0HBDWHITENOFINIALS | (SUS50WHB) SUSSEX 5’0 HEADBOARD WHITE (1) | PLENTY | ||||
| WARWICK3’WHITE | (WAR30) WARWICK 3’0 HEADBOARD WHITE (1) | 4 | ||||
